Description
Zenmuse L1
The DJI Zenmuse L1 integrates a Livox Lidar module, a high-accuracy IMU, and a camera with a 1-inch CMOS on a 3-axis stabilized gimbal. When used with the Matrice 300 RTK and DJI Terra, the L1 forms a complete solution that gives you real-time 3D data throughout the day, efficiently capturing the details of complex structures and delivering highly accurate reconstructed models.
Applications
- Topographic Mapping
- AEC and Surveying
- Emergency Response
- Law Enforcement
- Energy and Infrastructure
- Agriculture and Forestry Management
Specifications
GENERAL | |
Dimensions | 152 x 110 x 169mm |
Weight | 930g ±10g |
Power | Typical: 30W; Max: 60W |
IP Rating | IP54 |
Supported Aircraft | Matrice 300 RTK |
Operating Temperature Range | -20° to 50°C (-4° to 122°F) 0° to 50°C (32° to 122°F)(when using RGB mapping camera) |
Storage Temperature Range | -20° to 60°C (-4° to 140°F) |
SYSTEM PERFORMANCE | |
Detection Range | 450m @ 80% reflectivity, 0 klx 190m @ 10% reflectivity, 100 klx |
Point Rate | Single Return: 240,000 pts/s Multiple Return: 480,000 pts/s |
System Accuracy | Horizontal: 10cm @ 50m Vertical: 5cm @ 50m |
Real-Time Point Cloud Coloring Modes | Reflectivity, Height, Distance, RGB |
LIDAR | |
Ranging Accuracy | 3cm @ 100m |
Maximum Returns Supported | 3 |
Scan Modes | Repetitive line scan mode, non-repetitive petal scan mode |
FOV | Repetitive Line Scan: 70.4° (horizontal) x 4.5° (vertical) Non-Repetitive Scan: 70.4° (horizontal) x 77.2° (vertical) |
Laser Safety | Class 1 (IEC 608825-1:2014) (Eye Safety) |
INERTIAL NAVIGATION SYSTEM | |
IMU Update Frequency | 200 Hz |
Accelerometer Range | ±8g |
Angular Velocity Meter Range | ±2000 dps |
Yaw Accuracy | Real-Time: 0.3°, Post-Processing: 0.15° |
Pitch/Roll Accuracy | Real-Time: 0.05°, Post-Processing: 0.025° |
AUXILIARY POSITIONING VISION SENSOR | |
Resolution | 1280 x 960 |
FOV | 95° |
RGB MAPPING CAMERA | |
Sensor Size | 1 inch |
Effective Pixels | 20 MP |
Photo Size | 5472 x 3078 (16:9); 4864 x 3648 (4:3); 5472 x 3648 (3:2) |
Focal Length | 8.8mm/24mm (Equivalent) |
Shutter Speed | Mechanical Shutter Speed: 1/2000 - 8s Electronic Shutter Speed: 1/8000 - 8s |
ISO | Video: 100 - 3200 (Auto), 100 - 6400 (Manual) Photo: 100 - 3200 (Auto), 100 - 12800 (Manual) |
Aperture Range | f/2.8 - f/11 |
Supported File System | FAT (≤32GB); exFAT (>32GB) |
Photo Format | JPEG |
Video Format | MOV, MP4 |
Video Resolution | H.264, 4K: 3840 x 2160 30p |
GIMBAL | |
Stabilized System | 3-axis (tilt, roll, pan) |
Angular Vibration Range | 0.01° |
Mount | Detachable DJI SKYPORT |
Mechanical Range | Tilt: -120° to +30°; Pan:±320° |
Operation Modes | Follow/Free/Re-center |
DATA STORAGE | |
Raw Data Storage | Photo/IMU/Point cloud data storage/GNSS/Calibration files |
Supported microSD Cards | microSD: Sequential writing speed 50 MB/s or above and UHS-I Speed Grade 3 rating or above; Max capacity: 256GB |
Recommended microSD Cards | SanDisk Extreme 128GB UHS-I Speed Grade 3 SanDisk Extreme 64GB UHS-I Speed Grade 3 SanDisk Extreme 32GB UHS-I Speed Grade 3 SanDisk Extreme 16GB UHS-I Speed Grade 3 Lexar 1066x 128GB U3 Samsung EVO Plus 128GB |
POST-PROCESSING SOFTWARE | |
Supported Software | DJI Terra |
Data Format | DJI Terra supports exporting standard format point cloud models: Point cloud format: PNTS/LAS/PLY/PCD/S3MB format |